Lets see if I can make more sense here...
I am running monowall version 1.3b15. The firewall log is showing blocked connections from my a pc on my LAN to various sites web sites port 80 and 443. Not having problems that I notice. Just wondering why these are getting logged. Thanks
Firewall Rules: LAN
Proto Source Port Destination Port Description
* LAN net * ! DMZ net * LAN: Open Access
Diagnostics: Logs
Act Time If Source Destination Proto
X 22:31:49.291650 LAN 192.168.153.49, port 53956 qw-in-f113.google.com, port 80 TCP
X 22:31:49.291331 LAN 192.168.153.49, port 53958 72.32.149.214, port 80 TCP
X 22:28:02.721735 LAN 192.168.153.49, port 53645 qw-in-f101.google.com, port 80 TCP
X 22:26:04.802755 LAN 192.168.153.49, port 53667 69.94.126.192, port 80 TCP
X 22:26:04.802536 LAN 192.168.153.49, port 53687 host.foldermarker.com, port 80 TCP
X 22:26:04.802442 LAN 192.168.153.49, port 53669 host.foldermarker.com, port 80 TCP
X 22:26:04.802241 LAN 192.168.153.49, port 53668 host.foldermarker.com, port 80 TCP
X 22:26:04.801617 LAN 192.168.153.49, port 53670 209.162.204.86, port 80 TCP
X 22:26:04.801290 LAN 192.168.153.49, port 53671 qw-in-f101.google.com, port 80 TCP
X 22:19:41.510191 LAN 192.168.153.48, port 1359 208-92-68-58.global.simplecdn.net, port 80 TCP
X 22:12:48.972606 LAN 192.168.153.49, port 53187 mh-in-f118.google.com, port 80 TCP
X 22:12:48.972404 LAN 192.168.153.49, port 53190 mh-in-f118.google.com, port 80 TCP
X 22:12:48.972194 LAN 192.168.153.49, port 53189 mh-in-f118.google.com, port 80 TCP
X 22:12:48.972159 LAN 192.168.153.49, port 53191 mh-in-f118.google.com, port 80 TCP
X 22:12:48.972143 LAN 192.168.153.49, port 53188 mh-in-f118.google.com, port 80 TCP
X 22:12:48.972125 LAN 192.168.153.49, port 53192 mh-in-f118.google.com, port 80 TCP
LAN fw rules are open to all except DMZ (private range). Any idea why I am seeing these?