News: This forum is now permanently frozen.
Pages: [1]
Topic: Possible Bug - dnsmask with 635meg  (Read 1300 times)
« on: October 24, 2013, 19:59:06 »
Lee Sharp *****
Posts: 517

So, I am running 1.8.1b540 in production. Smiley  And noticed the memory utilization is a tad high at 75%.  So I did some digging...

Code:
$ top -d1
last pid:  4164;  load averages:  0.24,  0.19,  0.12  up 43+14:53:53    12:55:40
17 processes:  1 running, 15 sleeping, 1 zombie

Mem: 647M Active, 6812K Inact, 55M Wired, 28K Cache, 13M Buf, 239M Free
Swap:


  PID USERNAME  THR PRI NICE   SIZE    RES STATE   C   TIME   WCPU COMMAND
 4161 root        1  55   10 10360K  8852K piperd  3   0:00  0.98% php
   97 nobody      1  44    0   636M   635M select  3  51:26  0.00% dnsmasq
   92 root        1  44    0  3388K  1256K select  0   6:32  0.00% syslogd
   87 root        1  44    0  3300K  1792K nanslp  1   4:07  0.00% ipmon
 2008 root        1  54   10  4960K  3160K select  0   1:03  0.00% racoon
  106 root        1  44    0  3644K  2208K select  2   0:40  0.00% snmpd
  111 root        1  44    0 10628K  4576K select  2   0:12  0.00% mpd5
 3970 root        1  54   10  5348K  3644K select  3   0:06  0.00% dhcpd
 2010 root        1  54   10  3300K  1240K nanslp  1   0:02  0.00% dnswatch
   94 root        1  47    0  5136K  2900K select  2   0:01  0.00% mini_httpd
  100 root        1  44    0  3404K  1388K nanslp  0   0:00  0.00% sntp
  109 root        1  44    0  3300K   944K select  3   0:00  0.00% choparp
 4164 root        1  56   10  3696K  1688K CPU2    2   0:00  0.00% top
   99 root        1  76    0  3680K  1472K wait    2   0:00  0.00% sh
  126 root        1  76    0  3680K  1480K ttyin   1   0:00  0.00% sh
 4163 root        1  44    0  5136K  3048K piperd  1   0:00  0.00% mini_httpd

I have not had a chance to reboot and see if it is repeatable, and I do need to upgrade, but has anyone else seen this?
 
Pages: [1]
 
 
Powered by SMF 1.1.20 | SMF © 2013, Simple Machines